Also known as Acer F1
Acer neoTouch S200
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2009, October |
| Status | Available. Released 2009, October |
| SIZE | Dimensions | 118.6 x 63 x 12 mm |
| Weight | 130 g |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.8 inches |
| | - Acer UI 3.0 - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Ambient light sensor |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| | - 3.5mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 256MB RAM, 512MB ROM |
| Card slot | microSD (TransFlash) up to 32GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, VGA |
| Secondary | |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Flikr integration - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| BATTERY | | Standard battery, Li-Po 1350 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 5 h |
| MISC | Price group | Approximately 360 EUR |
0 comments: